OEM number: | - |
Manuf. No: | - |
ID: VA233680
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | - |
OEM number: | - |
Manuf. No: | - |
Delivery
vehicle
Model | PUNTO (188_) (09.99-07.12) |
Year | 2002 |
fuel | Diesel |
engine | 1910 cm3, 59 kW |
gearbox | Manual 5 speed |
VIN code | ZFA18800000504299 |
Color | green |
body | Hatchback |
engine code | 188A2.000 |
mileage | 162915 |
pictures
OEM number: | - |
Manuf. No: | - |
ID: VA233679
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | - |
OEM number: | - |
Manuf. No: | - |
Delivery
vehicle
Model | PUNTO (188_) (09.99-07.12) |
Year | 2002 |
fuel | Diesel |
engine | 1910 cm3, 59 kW |
gearbox | Manual 5 speed |
VIN code | ZFA18800000504299 |
Color | green |
body | Hatchback |
engine code | 188A2.000 |
mileage | 162915 |
pictures
OEM number: | - |
Manuf. No: | - |
ID: VA404741
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | - |
OEM number: | - |
Manuf. No: | - |
Delivery
vehicle
Model | C5 I (DC_) (03.01-03.05) |
Year | 2001 |
fuel | Petrol |
engine | 1997 cm3, 100 kW |
gearbox | Automatic |
VIN code | VF7DCRFNE76069704 |
Color | dark green |
body | Hatchback |
engine code | RFN(EW10J4) |
mileage | 152290 |
pictures
OEM number: | |
Manuf. No: | - |
ID: VA952346
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | - |
OEM number: | 1H0953156D |
Manuf. No: | - |
Delivery
vehicle
Model | VENTO (1H2) (11.91-09.98) |
Year | 1996 |
fuel | Petrol |
engine | 1781 cm3, 66 kW |
gearbox | Manual 5 speed |
VIN code | WVWZZZ1HZVW356454 |
Color | Grey |
body | Saloon |
engine code | ADZ |
gearbox code | DFN |
color code | X1 |
pictures
OEM number: | |
Manuf. No: | - |
ID: VA952347
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | - |
OEM number: | 1H0953155D |
Manuf. No: | - |
Delivery
vehicle
Model | VENTO (1H2) (11.91-09.98) |
Year | 1996 |
fuel | Petrol |
engine | 1781 cm3, 66 kW |
gearbox | Manual 5 speed |
VIN code | WVWZZZ1HZVW356454 |
Color | Grey |
body | Saloon |
engine code | ADZ |
gearbox code | DFN |
color code | X1 |
pictures
OEM number: | - |
Manuf. No: | - |
ID: VA310018
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | - |
OEM number: | - |
Manuf. No: | - |
Delivery
vehicle
Model | C4 I (LC_) (11.04-07.11) |
Year | 2010 |
fuel | Diesel |
engine | 1560 cm3, 66 kW |
gearbox | Manual 5 speed |
VIN code | VF7LC9HXCAY538425 |
Color | Silver |
body | Hatchback |
engine code | 9HX(DV6ATED4) |
comment | Varuosad. Vääna Romula. Autolammutus. |
pictures
OEM number: | - |
Manuf. No: | - |
ID: VA310017
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | - |
OEM number: | - |
Manuf. No: | - |
Delivery
vehicle
Model | C4 I (LC_) (11.04-07.11) |
Year | 2010 |
fuel | Diesel |
engine | 1560 cm3, 66 kW |
gearbox | Manual 5 speed |
VIN code | VF7LC9HXCAY538425 |
Color | Silver |
body | Hatchback |
engine code | 9HX(DV6ATED4) |
comment | Varuosad. Vääna Romula. Autolammutus. |
pictures
OEM number: | - |
Manuf. No: | - |
ID: VA669000
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | - |
OEM number: | - |
Manuf. No: | - |
Delivery
vehicle
Model | CORSA C (F08, F68) (09.00-12.09) |
Year | 2004 |
fuel | Petrol |
engine | 1229 cm3, 59 kW |
gearbox | Manual |
VIN code | W0L0XCF6856025346 |
Color | Grey |
body | Hatchback |
engine code | Z12XEP |
mileage | 87140 |
pictures
OEM number: | |
Manuf. No: |
ID: VA638719
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | VAG |
OEM number: | 1T0953509 1K0953509A |
Manuf. No: | 1T0953509 |
Delivery
vehicle
Model | GOLF V (1K1) (10.03-02.09) |
Year | 2004 |
fuel | Petrol |
engine | 1595 cm3, 75 kW |
gearbox | Manual 5 speed |
VIN code | WVWZZZ1KZ4W116531 |
Color | dark gray |
body | Hatchback |
engine code | BGU |
gearbox code | FVH |
mileage | 149310 |
pictures
OEM number: | |
Manuf. No: | - |
ID: VA207340
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | - |
OEM number: | 1T0953509 1K0953509A |
Manuf. No: | - |
Delivery
vehicle
Model | GOLF V (1K1) (10.03-02.09) |
Year | 2004 |
fuel | Petrol |
engine | 1595 cm3, 75 kW |
gearbox | Manual |
VIN code | WVWZZZ1KZ5W006735 |
Color | red |
body | Hatchback |
engine code | BGU |
gearbox code | FVH |
http://www.autolammutus.eu/est/autod/varuosad/3397/VW-Golf-V-1%2C6i-5-k-man-2005 |
pictures
OEM number: | - |
Manuf. No: | - |
ID: VA282102
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | - |
OEM number: | - |
Manuf. No: | - |
Delivery
vehicle
Model | 100 Avant (4A, C4) (12.90-07.94) |
Year | 1992 |
fuel | Petrol |
engine | 2309 cm3, 98 kW |
gearbox | Manual 5 speed |
VIN code | WAUZZZ4AZNN113577 |
Color | dark blue |
body | Estate |
engine code | AAR |
mileage | 300727 |
pictures
OEM number: | - |
Manuf. No: | - |
ID: VA293189
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | - |
OEM number: | - |
Manuf. No: | - |
Delivery
vehicle
Model | GOLF IV (1J1) (08.97-06.05) |
Year | 1999 |
fuel | Petrol |
engine | 1390 cm3, 55 kW |
gearbox | Manual 5 speed |
VIN code | WVWZZZ1JZXU339688 |
Color | red |
body | Hatchback |
engine code | AHW |
gearbox code | DUW |
mileage | 204031 |
pictures
OEM number: | |
Manuf. No: |
ID: VA1708670
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | VAG |
OEM number: | 8E0807241C 8E0807241CGRU |
Manuf. No: | 8E0807241C |
Delivery
vehicle
Model | A4 (8EC, B7) (11.04-06.08) |
Year | 2006 |
fuel | Diesel |
engine | 1968 cm3, 103 kW |
gearbox | CVT/ Variomatic |
VIN code | WAUZZZ8E07A092813 |
Color | Grey |
body | Saloon |
engine code | BPW |
gearbox code | JZU |
color code | F5/X7Z |
mileage | 239755 |
pictures
OEM number: | |
Manuf. No: |
ID: VA1192670
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | BOSCH |
OEM number: | 6C119F479AB |
Manuf. No: | 0261230225 |
Delivery
vehicle
Model | TRANSIT Box (04.06-) |
Year | 2006 |
fuel | Diesel |
engine | 2198 cm3, 96 kW |
gearbox | Manual 5 speed |
VIN code | WF0XXXTTFX6U06063 |
Color | Silver |
body | Commercial van |
engine code | QWFA |
mileage | 187000 |
pictures
OEM number: | |
Manuf. No: | - |
ID: VA983100
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | - |
OEM number: | 26004CA8DG00 |
Manuf. No: | - |
Delivery
vehicle
Model | C3 I (FC_) (02.02-) |
Year | 2005 |
fuel | Petrol |
engine | 1124 cm3, 44 kW |
gearbox | Manual 5 speed |
VIN code | VF7FCHFXB27156130 |
Color | Beige |
body | Hatchback |
engine code | HFX(TU1JP) |
color code | KDD |
mileage | 75000 |
comment | Mootor (HFX(TU1JP)) töötab. |
pictures
OEM number: | |
Manuf. No: | - |
ID: VA983099
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | - |
OEM number: | 26704CA8DGCP |
Manuf. No: | - |
Delivery
vehicle
Model | C3 I (FC_) (02.02-) |
Year | 2005 |
fuel | Petrol |
engine | 1124 cm3, 44 kW |
gearbox | Manual 5 speed |
VIN code | VF7FCHFXB27156130 |
Color | Beige |
body | Hatchback |
engine code | HFX(TU1JP) |
color code | KDD |
mileage | 75000 |
comment | Mootor (HFX(TU1JP)) töötab. |
pictures
OEM number: | - |
Manuf. No: |
ID: VA1151204
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | GM |
OEM number: | - |
Manuf. No: | 09185415 |
Delivery
vehicle
Model | COMBO Box/Estate (10.01-) |
Year | 2007 |
fuel | Diesel |
engine | 1686 cm3, 74 kW |
gearbox | Manual 5 speed |
VIN code | W0L0XCF2584123670 |
Color | black |
body | Commercial van |
engine code | Z17DTH |
gearbox code | F23WR |
color code | 2HU |
mileage | 142140 |
pictures
ID: VA1998453
754310D050 / AVENSIS (T27)
5.00 €
() Ask sellerGENERAL INFO
comment: | 754310D050 / AVENSIS (T27) |
quality: |
Good condition, used |
manufacturer: | TOYOTA |
OEM number: | 754310D050 75431-0D050 |
Manuf. No: | 754310D050 |
Delivery
vehicle
Model | AVENSIS Estate (_T27_) (02.09-) |
Year | 2010 |
fuel | Petrol |
engine | 1987 cm3, 112 kW |
gearbox | CVT/ Variomatic |
VIN code | SB1EK76L30E015609 |
Color | Silver |
body | Estate |
engine code | 3ZR-FAE |
color code | 1G6 (SILVER FRACO MET) |
mileage | 181967 |
pictures
OEM number: | |
Manuf. No: | - |
ID: VA617966
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | BREMI |
OEM number: | 12131703227 12131703228 12131703825 12131748017 12131748018 1404309 1703227 1703228 1703825 1748017 1748018 LR022494 NEC000040 NEC101010 NEC101010L |
Manuf. No: | - |
Delivery
vehicle
Model | 3 (E46) (02.98-04.05) |
Year | 1999 |
fuel | Petrol |
engine | 1991 cm3, 110 kW |
gearbox | Manual 5 speed |
VIN code | WBAAM11070JM37871 |
Color | green |
body | Saloon |
engine code | M52B20, M52B(206S3)Vanos |
mileage | 230210 |
comment | Kasutatud varuosadena BMW 3 (E46) (02.98-04.05). Mootor ja käigukast ei ole testitud. Sõiduk saabus autolammutusse Rootsist. |
http://www.autolammutus.eu/autod/varuosad/1004355/ |
pictures
OEM number: | |
Manuf. No: | - |
ID: VA617967
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | BREMI |
OEM number: | 12131703227 12131703228 12131703825 12131748017 12131748018 1404309 1703227 1703228 1703825 1748017 1748018 LR022494 NEC000040 NEC101010 NEC101010L |
Manuf. No: | - |
Delivery
vehicle
Model | 3 (E46) (02.98-04.05) |
Year | 1999 |
fuel | Petrol |
engine | 1991 cm3, 110 kW |
gearbox | Manual 5 speed |
VIN code | WBAAM11070JM37871 |
Color | green |
body | Saloon |
engine code | M52B20, M52B(206S3)Vanos |
mileage | 230210 |
comment | Kasutatud varuosadena BMW 3 (E46) (02.98-04.05). Mootor ja käigukast ei ole testitud. Sõiduk saabus autolammutusse Rootsist. |
http://www.autolammutus.eu/autod/varuosad/1004355/ |
pictures
ID: VA1944098
8K0959673F / A4 B8, A5 8T / Colour:NERO(BLACK)
5.00 €
() Ask sellerGENERAL INFO
comment: | 8K0959673F / A4 B8, A5 8T / Colour:NERO(BLACK) |
quality: |
Good condition, used |
manufacturer: | TRW |
OEM number: | 8K0959673F 8K0959673FV10 8K0959673 |
Manuf. No: | 271183000 271.183.000 |
Delivery
vehicle
Model | A4 (8K2, B8) (11.07-12.15) |
Year | 2010 |
fuel | Diesel |
engine | 1968 cm3, 105 kW |
gearbox | CVT/ Variomatic |
VIN code | WAUZZZ8K7BN003505 |
Color | black |
body | Saloon |
engine code | CAGA |
gearbox code | LLA |
color code | L8 / Z9Y "Phantom Black Pearl/Phantomschwarz" |
mileage | 200000 |
pictures
ID: VA1905453
03C906433E VAG PETROL DIESEL
5.00 €
() Ask sellerGENERAL INFO
comment: | 03C906433E VAG PETROL DIESEL |
quality: |
Good condition, used |
manufacturer: | VAG |
OEM number: | 03C906433E 036906433D 03C906433A 036906433C |
Manuf. No: | 03C906433E |
Delivery
vehicle
Model | A4 (8K2, B8) (11.07-12.15) |
Year | 2010 |
fuel | Diesel |
engine | 1968 cm3, 105 kW |
gearbox | CVT/ Variomatic |
VIN code | WAUZZZ8K7BN003505 |
Color | black |
body | Saloon |
engine code | CAGA |
gearbox code | LLA |
color code | L8 / Z9Y "Phantom Black Pearl/Phantomschwarz" |
mileage | 200000 |
pictures
ID: VA1909275
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | VAG |
OEM number: | 8Z0820535 |
Manuf. No: | 8Z0820535 |
Delivery
vehicle
Model | GOLF V (1K1) (10.03-02.09) |
Year | 2004 |
fuel | Petrol |
engine | 1595 cm3, 75 kW |
gearbox | Manual 5 speed |
VIN code | WVWZZZ1KZ4W063720 |
Color | Grey |
body | Hatchback |
engine code | BGU |
gearbox code | FVH |
color code | 8E/A7W REFLEX SILVER |
mileage | 195321 |
pictures
ID: VA1907120
03C906433E VAG PETROL DIESEL
5.00 €
() Ask sellerGENERAL INFO
comment: | 03C906433E VAG PETROL DIESEL |
quality: |
Good condition, used |
manufacturer: | VAG |
OEM number: | 03C906433E 036906433D 03C906433A 036906433C |
Manuf. No: | 03C906433E |
Delivery
vehicle
Model | PASSAT Variant (365) (08.10-12.14) |
Year | 2011 |
fuel | Diesel |
engine | 1968 cm3, 103 kW |
gearbox | Manual 6 speed |
VIN code | WVWZZZ3CZCE117341 |
Color | dark gray |
body | Estate |
engine code | CFFB |
gearbox code | NFU |
color code | C9/K7X ISLAND GRAY PEARL |
mileage | 130190 |
pictures
ID: VA1821455
GENERAL INFO
comment: | A2 A3 A4 A5 A6 Q7 TT |
quality: |
Good condition, used |
manufacturer: | VAG |
OEM number: | 8E0959565A 8E0959565A4PK 8E0959565 |
Manuf. No: | 8E0959565A |
Delivery
vehicle
Model | A6 Avant (4F5, C6) (03.05-08.11) |
Year | 2005 |
fuel | Diesel |
engine | 2967 cm3, 165 kW |
gearbox | Automatic 6 speed |
VIN code | WAUZZZ4F36N001247 |
Color | blue |
body | Estate |
engine code | BMK |
gearbox code | HKG |
color code | 9U/Z7R NORTHERN BLUE |
mileage | 248999 |
pictures