DODGE RAM (10.08-) | ||
2016 Pickup Petrol | ||
mileage: - |
vehicle id: VA1042427
ID: VA1042427
Advertisment added: 05.06.2023
vehicle
Model | RAM 2500 Pickup (DJ, DS) (01.08-) |
Year | 2016 |
fuel | Petrol |
engine | 5654 cm3, 291 kW |
gearbox | Automatic 8 speed |
VIN code | 1C6RR7MT0GS135611 |
Color | black |
body | Pickup |
engine code | EZH |
pictures
MERCEDES-BENZ GLK-CLASS (X204) (2008-) | ||
2012 SUV Diesel | ||
mileage: - |
Facelift, auto dim, memory, heated st wheel, el fold, pwr lid /
vehicle id: VA1042510
ID: VA1042510
Facelift, auto dim, memory, heated st wheel, el fold, pwr lid /
Advertisment added: 05.06.2023
vehicle
Model | GLK-CLASS (X204) (06.08-) |
Year | 2012 |
fuel | Diesel |
engine | 2987 cm3, 195 kW |
gearbox | Automatic 7 speed |
VIN code | WDC2049931F988358 |
Color | white |
body | SUV |
engine code | OM 642.835 |
gearbox code | 722966 |
color code | 149 (Polar white) |
comment | Facelift, auto dim, memory, heated st wheel, el fold, pwr lid / |
pictures
MAZDA CX-3 (DK) (2015-) | ||
2019 SUV Petrol | ||
mileage: 75000 |
vehicle id: VA1042460
ID: VA1042460
Advertisment added: 01.06.2023
vehicle
Model | CX-3 (DK) (01.15-) |
Year | 2019 |
fuel | Petrol |
engine | 1998 cm3, 89 kW |
gearbox | Manual 6 speed |
VIN code | - |
Color | Grey |
body | SUV |
engine code | PEXB |
mileage | 75000 |
pictures
LEXUS SC (2001-2010) | ||
2003 Convertible Petrol | ||
mileage: 109687 |
vehicle id: VA1042571
ID: VA1042571
Advertisment added: 31.05.2023
vehicle
Model | SC Convertible (UZZ40_) (01.01-07.10) |
Year | 2003 |
fuel | Petrol |
engine | 4293 cm3, 223 kW |
gearbox | Automatic 5 speed |
VIN code | - |
Color | black |
body | Convertible |
engine code | 3UZ-FE |
mileage | 109687 |
https://youtu.be/d7l6cYXu79g |
pictures
RENAULT TRAFIC III (JG) (2014-) | ||
2016 Commercial van Diesel | ||
mileage: 100250 |
vehicle id: VA1042562
ID: VA1042562
Advertisment added: 29.05.2023
vehicle
Model | TRAFIC III Box (FG_) (05.14-) |
Year | 2016 |
fuel | Diesel |
engine | 1598 cm3, 92 kW |
gearbox | Manual 6 speed |
VIN code | - |
Color | white |
body | Commercial van |
engine code | R9M 452 |
gearbox code | PF6050 |
mileage | 100250 |
pictures
MERCEDES-BENZ C-CLASS (W205) (2013-) | ||
2016 Estate Diesel | ||
mileage: - |
1.6 LHD
vehicle id: VA1042522
ID: VA1042522
1.6 LHD
Advertisment added: 25.05.2023
vehicle
Model | C-CLASS T-Model (S205) (09.14-) |
Year | 2016 |
fuel | Diesel |
engine | 1598 cm3, 85 kW |
gearbox | Manual 6 speed |
VIN code | WDD2052361F486403 |
Color | white |
body | Estate |
engine code | OM 626.951 |
gearbox code | 716700 |
color code | 149 (Polar white - Standard finish) |
comment | 1.6 LHD |
pictures
AUDI A5 (B8) (2007-2016) | ||
2009 Hatchback Petrol | ||
mileage: - |
S LINE, 2.0 TFSI Quattro, Navi, pdc, BI-xenpn, LED, cruise
vehicle id: VA1042556
ID: VA1042556
S LINE, 2.0 TFSI Quattro, Navi, pdc, BI-xenpn, LED, cruise
Advertisment added: 25.05.2023
vehicle
Model | A5 Sportback (8TA) (09.09-) |
Year | 2009 |
fuel | Petrol |
engine | 1984 cm3, 155 kW |
gearbox | Automatic 7 speed |
VIN code | WAUZZZ8T4AA037660 |
Color | Beige |
body | Hatchback |
engine code | CDNC |
gearbox code | NWD |
color code | 9X/Y1Q (DAKARBEIGE) |
comment | S LINE, 2.0 TFSI Quattro, Navi, pdc, BI-xenpn, LED, cruise |
https://youtu.be/zSif_t43c4s |
pictures
MERCEDES-BENZ E-CLASS (W213) (2016-) | ||
2016 Estate Diesel | ||
mileage: - |
RR camera, Active parking, auto dim, collision warning + active brake, pwr fold, LED, AMG styling, pwr lid, AMG package
vehicle id: VA1042434
ID: VA1042434
RR camera, Active parking, auto dim, collision warning + active brake, pwr fold, LED, AMG styling, pwr lid, AMG package
Advertisment added: 19.05.2023
vehicle
Model | E-CLASS T-Model (S213) (07.16-) |
Year | 2016 |
fuel | Diesel |
engine | 1950 cm3, 143 kW |
gearbox | Automatic 9 speed |
VIN code | WDD2132042A132761 |
Color | Grey |
body | Estate |
engine code | OM 654.920 |
gearbox code | 725008 |
color code | 992 (selenite grey) |
comment | RR camera, Active parking, auto dim, collision warning + active brake, pwr fold, LED, AMG styling, pwr lid, AMG package |
pictures
VW CRAFTER II (2016-) | ||
2021 Commercial van Diesel | ||
mileage: 67218 |
vehicle id: VA1042502
ID: VA1042502
Advertisment added: 18.05.2023
vehicle
Model | CRAFTER Box (SY_) (09.16-) |
Year | 2021 |
fuel | Diesel |
engine | 1968 cm3, 103 kW |
gearbox | Manual 6 speed |
VIN code | - |
Color | white |
body | Commercial van |
engine code | DAUA |
gearbox code | TZY |
mileage | 67218 |
pictures
MERCEDES-BENZ SLK (R172) (2011-) | ||
2013 Convertible Diesel | ||
mileage: - |
Navi, Start-stop, LED
vehicle id: VA1042470
ID: VA1042470
Navi, Start-stop, LED
Advertisment added: 18.05.2023
vehicle
Model | SLK (R172) (02.11-) |
Year | 2013 |
fuel | Diesel |
engine | 2143 cm3, 150 kW |
gearbox | Automatic 7 speed |
VIN code | WDD1724032F068369 |
Color | black |
body | Convertible |
engine code | OM 651.980 |
gearbox code | 722908 |
color code | 197 (OBSIDIANSCHWARZ - METALLICLACK) |
comment | Navi, Start-stop, LED |
pictures
FIAT DOBLO (152/263) (2009-) | ||
2014 MPV Diesel | ||
mileage: - |
vehicle id: VA1042360
ID: VA1042360
Advertisment added: 17.05.2023
vehicle
Model | DOBLO MPV (263_) (11.09-) |
Year | 2014 |
fuel | Diesel |
engine | 1598 cm3, 77 kW |
gearbox | Manual 6 speed |
VIN code | ZFA26300006171099 |
Color | light gray |
body | MPV |
engine code | 198 A3.000 |
color code | GRIGIO CHIARO MET. (VR-612/A ) |
pictures
SKODA KODIAQ (NS7) (2016-) | ||
2018 SUV Petrol | ||
mileage: 117950 |
pwr lid, Keyless go, ACC, auto-dim el fold, navi, LED, voice cntrl
vehicle id: VA1042485
ID: VA1042485
pwr lid, Keyless go, ACC, auto-dim el fold, navi, LED, voice cntrl
Advertisment added: 17.05.2023
vehicle
Model | KODIAQ (NS7) (10.16-) |
Year | 2018 |
fuel | Petrol |
engine | 1984 cm3, 132 kW |
gearbox | Automatic 7 speed |
VIN code | - |
Color | black |
body | SUV |
engine code | CZPA |
gearbox code | TFQ |
color code | 1Z/F9R (Black magic metallic) |
mileage | 117950 |
comment | pwr lid, Keyless go, ACC, auto-dim el fold, navi, LED, voice cntrl |
https://youtu.be/RfmDimpiOpM |
pictures
CITROËN DS3 (11.09-) | ||
2011 Hatchback Petrol | ||
mileage: 99860 |
EURO 5, heated power fold mirrors, blind spot, electric power steering, sport steering wheel.
vehicle id: VA1042431
ID: VA1042431
EURO 5, heated power fold mirrors, blind spot, electric power steering, sport steering wheel.
Advertisment added: 16.05.2023
vehicle
Model | DS3 (11.09-07.15) |
Year | 2011 |
fuel | Petrol |
engine | 1598 cm3, 115 kW |
gearbox | Manual 6 speed |
VIN code | VF7SA5FR8BW519628 |
Color | red |
body | Hatchback |
engine code | 5FR (EP6DT) |
mileage | 99860 |
comment | EURO 5, heated power fold mirrors, blind spot, electric power steering, sport steering wheel. |
pictures
VOLVO V70 II / XC70 I (P80) (2000-2007) | ||
2006 Estate Diesel | ||
mileage: - |
Electric brake assistance, bi-xenon, el. fold, auto dim, ESP, levelling system, Navi, PDC rear
vehicle id: VA1042530
ID: VA1042530
Electric brake assistance, bi-xenon, el. fold, auto dim, ESP, levelling system, Navi, PDC rear
Advertisment added: 10.05.2023
vehicle
Model | XC70 CROSS COUNTRY (10.97-08.07) |
Year | 2006 |
fuel | Diesel |
engine | 2401 cm3, 136 kW |
gearbox | Automatic 6 speed |
VIN code | YV1SZ714661227757 |
Color | blue |
body | Estate |
engine code | D 5244 T4 |
gearbox code | TF80SCAWD |
color code | 45800 (OCEAN BLUE PEARL) |
comment | Electric brake assistance, bi-xenon, el. fold, auto dim, ESP, levelling system, Navi, PDC rear |
https://youtu.be/Ayb-u_33VwE |
pictures
FORD TRANSIT (2006-2013) | ||
2007 Commercial van Diesel | ||
mileage: - |
vehicle id: VA1042343
ID: VA1042343
Advertisment added: 10.05.2023
vehicle
Model | TRANSIT Box (04.06-) |
Year | 2007 |
fuel | Diesel |
engine | 2402 cm3, 103 kW |
gearbox | Manual 6 speed |
VIN code | WF0XXXTTFX7P53957 |
Color | dark blue |
body | Commercial van |
engine code | H9FD |
color code | Dark True Blue |
https://youtube.com/shorts/KSxmDDaiR3Y |
pictures
RENAULT MEGANE IV (B9A/M) (2015-) | ||
2016 Hatchback Diesel | ||
mileage: 110000 |
vehicle id: VA1042425
ID: VA1042425
Advertisment added: 10.05.2023
vehicle
Model | MEGANE IV (B9A/M_) (11.15-) |
Year | 2016 |
fuel | Diesel |
engine | 1461 cm3, 81 kW |
gearbox | Automatic 6 speed |
VIN code | VF1RFB00655321440 |
Color | black |
body | Hatchback |
engine code | K9K 646 |
gearbox code | DC4009 |
mileage | 110000 |
pictures
RENAULT MASTER III (2010-) | ||
2011 Commercial van Diesel | ||
mileage: - |
vehicle id: VA1042465
ID: VA1042465
Advertisment added: 10.05.2023
vehicle
Model | MASTER III Box (FV) (02.10-) |
Year | 2011 |
fuel | Diesel |
engine | 2298 cm3, 74 kW |
gearbox | Manual 6 speed |
VIN code | VF1MAF4AE44727652 |
Color | white |
body | Commercial van |
engine code | M9T 676 |
gearbox code | PF6018 |
pictures
FORD KUGA II (2013-) | ||
2013 SUV Diesel | ||
mileage: 120000 |
el. fold, auto dim, xenon, keyless.
vehicle id: VA1042429
ID: VA1042429
el. fold, auto dim, xenon, keyless.
Advertisment added: 05.05.2023
vehicle
Model | KUGA II (DM2) (05.12-) |
Year | 2013 |
fuel | Diesel |
engine | 1998 cm3, 120 kW |
gearbox | Automatic 6 speed |
VIN code | WF0AXXWPMADD88550 |
Color | Grey |
body | SUV |
engine code | TXDA |
color code | FOE (Sterling Gray) |
mileage | 120000 |
comment | el. fold, auto dim, xenon, keyless. |
pictures
MERCEDES-BENZ R-CLASS (W251) (2006-) | ||
2006 MPV Diesel | ||
mileage: - |
Airmatic, Comand, Bi-xenon, pwr lid
vehicle id: VA1042526
ID: VA1042526
Airmatic, Comand, Bi-xenon, pwr lid
Advertisment added: 05.05.2023
vehicle
Model | R-CLASS (W251, V251) (01.05-) |
Year | 2006 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic 7 speed |
VIN code | WDC2510221A029261 |
Color | light blue |
body | MPV |
engine code | OM 642.950 |
gearbox code | 722902 |
color code | 349 (Lasurit Blue metallic) |
comment | Airmatic, Comand, Bi-xenon, pwr lid |
https://youtu.be/Q_VEGJ8YmXc |
pictures
BMW i3 (I01) (2013-) | ||
2017 Hatchback Hybrid | ||
mileage: 50000 |
Seat Heating, Rapid Charging, Adaptive Cruise Control, Navigation System Professional, Hi-Fi System Harman Kardon, Interior/Outside Mirror Auto Dim
vehicle id: VA1042424
ID: VA1042424
Seat Heating, Rapid Charging, Adaptive Cruise Control, Navigation System Professional, Hi-Fi System Harman Kardon, Interior/Outside Mirror Auto Dim
Advertisment added: 04.05.2023
vehicle
Model | i3 (I01) (08.13-) |
Year | 2017 |
fuel | Hybrid |
engine | 647 cm3, 125 kW |
gearbox | Automatic |
VIN code | WBY7Z4104JVB86190 |
Color | blue |
body | Hatchback |
engine code | W20K06A |
color code | C1W (IMPERIALBLAU.M.AK.FRO.GREY MET) |
mileage | 50000 |
comment | Seat Heating, Rapid Charging, Adaptive Cruise Control, Navigation System Professional, Hi-Fi System Harman Kardon, Interior/Outside Mirror Auto Dim |
pictures
JEEP GRAND CHEROKEE IV (WK) (2010-) | ||
2012 SUV Diesel | ||
mileage: - |
vehicle id: VA1042509
ID: VA1042509
Advertisment added: 26.04.2023
vehicle
Model | GRAND CHEROKEE IV (WK, WK2) (06.10-) |
Year | 2012 |
fuel | Diesel |
engine | 2987 cm3, 140 kW |
gearbox | Automatic 5 speed |
VIN code | 1C4RJFBM3CC320133 |
Color | white |
body | SUV |
engine code | EXF |
https://youtu.be/RJP8W4NLIiI |
pictures
LAND ROVER EVOQUE (LV) (2011-) | ||
2016 SUV Diesel | ||
mileage: 154000 |
Facelift, Panorama, navi, bi-xenon.
vehicle id: VA1042176
ID: VA1042176
Facelift, Panorama, navi, bi-xenon.
Advertisment added: 25.04.2023
vehicle
Model | RANGE ROVER EVOQUE (L538) (06.11-) |
Year | 2016 |
fuel | Diesel |
engine | 1999 cm3, 132 kW |
gearbox | Automatic 9 speed |
VIN code | - |
Color | white |
body | SUV |
engine code | 204DTD |
color code | 867 (Fuji White) |
mileage | 154000 |
comment | Facelift, Panorama, navi, bi-xenon. |
pictures
KIA SORENTO III (UM) (2015-2020) | ||
2018 SUV Diesel | ||
mileage: 73262 |
ACTIVE HOOD, KEYLESS, RR CAMERA, PDC, BLUETOOTH, VOICE RECOGNITION
vehicle id: VA1042435
ID: VA1042435
ACTIVE HOOD, KEYLESS, RR CAMERA, PDC, BLUETOOTH, VOICE RECOGNITION
Advertisment added: 21.04.2023
vehicle
Model | SORENTO III (UM) (01.15-) |
Year | 2018 |
fuel | Diesel |
engine | 2199 cm3, 147 kW |
gearbox | Manual 6 speed |
VIN code | - |
Color | Grey |
body | SUV |
engine code | D4HB |
mileage | 73262 |
comment | ACTIVE HOOD, KEYLESS, RR CAMERA, PDC, BLUETOOTH, VOICE RECOGNITION |
https://youtu.be/SXLHcng5Jk8 |
pictures
BMW 5 (F10, F11) (2010-2017) | ||
2012 Estate Diesel | ||
mileage: - |
start-stop, sports st wheel, pwr lid, tow bar, PDC, xenon.
vehicle id: VA1042423
ID: VA1042423
start-stop, sports st wheel, pwr lid, tow bar, PDC, xenon.
Advertisment added: 20.04.2023
vehicle
Model | 5 Touring (F11) (02.09-) |
Year | 2012 |
fuel | Diesel |
engine | 1995 cm3, 135 kW |
gearbox | Automatic 8 speed |
VIN code | WBAMX11070DY07025 |
Color | Silver |
body | Estate |
engine code | N47 D20 C |
gearbox code | GA8HP45Z |
color code | 354 (TITANSILBER METALLIC) |
comment | start-stop, sports st wheel, pwr lid, tow bar, PDC, xenon. |
pictures
AUDI A4 / A4 ALLROAD (B8) (2007-2015) | ||
2011 Saloon Diesel | ||
mileage: - |
vehicle id: VA1042500
ID: VA1042500
Advertisment added: 20.04.2023
vehicle
Model | A4 (8K2, B8) (11.07-12.15) |
Year | 2011 |
fuel | Diesel |
engine | 1968 cm3, 100 kW |
gearbox | Manual 6 speed |
VIN code | WAUZZZ8K0CA104698 |
Color | black |
body | Saloon |
engine code | CJCB |
gearbox code | LLM |
color code | L8/Z9Y (Phantom Black) |
pictures